Hacker History: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| imported>Mediawiki user No edit summary | m →2024 | ||
| (82 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
| == 2005 == | |||
| * [[Protest Warrior]] | |||
| == 2008 == | |||
| * [[Sarah Palin emails]] | |||
| == 2010 == | |||
| * [[SRS Electronic Declaration System]] | |||
| * [[Operation Payback]] | |||
| == 2011 == | |||
| * [[Chinga la Migra]] | |||
| * [[CorruptBrazil]] | |||
| * [[Fuck FBI Friday]] | |||
| * [[HBGary]] | |||
| * [[LeakyMails]] | |||
| * [[Shooting Sheriffs Saturday]] | |||
| * [[Sownage]] | |||
| * [[Stratfor]] | |||
| * [[RedHack]] | |||
| * [[LulzSec Sony]] | |||
| == 2012 == | |||
| * [[Apple UDIDs]] | |||
| * [[CSLEA]] | |||
| * [[Norton AntiVirus]] | |||
| * [[Syria emails]] | |||
| * [[Bureau Of Justice]] | |||
| * [[CabinCr3w]] | |||
| * [[TheGEOGroup]] | |||
| == 2013 == | |||
| * [[Project AIG]] | |||
| == 2014 == | == 2014 == | ||
| * [[LulzSecPeru]] | * [[LulzSecPeru]] | ||
| * [[Gamma Group]] | * [[Gamma Group]] | ||
| * [[Russian Interior Ministry]] | |||
| == 2015 == | == 2015 == | ||
| * [[wikipedia:Football Leaks]] | * [[wikipedia:Football Leaks]] | ||
| * [[Hacking Team]] | |||
| == 2016 == | |||
| * [[Berat Albayrak Emails]] | |||
| * [[Panama Papers]] | |||
| * [[Surkov Leaks]] | |||
| * [[Catalan police union]] | |||
| == 2017 == | == 2017 == | ||
| * [[Bob Otto emails]] | |||
| * [[Cellebrite]] | |||
| * [[Flexispy]] | * [[Flexispy]] | ||
| * [[Freedom Hosting II]] | |||
| == 2018 == | |||
| * [[Salvini emails]] | |||
| * [[Doxxing-Adventskalender]] | |||
| == 2019 == | == 2019 == | ||
| * [[GorraLeaks]] | |||
| * [[Paco Leaks]] | * [[Paco Leaks]] | ||
| * [[Milico Leaks]] | * [[Milico Leaks]] | ||
| * [[Capital One]] | |||
| * [[GdP (Hambacher Forest)]] | |||
| * [[Perceptics]] | |||
| * [[Cayman National Bank and Trust (Isle of Man)]] | |||
| * [[Iron March]] | |||
| * [[Varela Leaks]] | |||
| == 2020 == | == 2020 == | ||
| * [[Luanda Leaks]] | * [[Luanda Leaks]] | ||
| * [[BlueLeaks]] | |||
| * [[Intel exconfidential Lake]] | |||
| == 2021 == | == 2021 == | ||
| * [[Gab]] | |||
| * [[Myanmar Investments]] | |||
| * [[American Patriots Three Percent]] | |||
| * [[Verkada]] | |||
| * [[Sons of Confederate Veterans]] | |||
| * [[MagaCoin]] | |||
| * [[Electronic Arts]] | |||
| * [[Tea Party Patriots]] | |||
| * [[Cyber Partisans]] | |||
| * [[HART]] | |||
| * [[Policía Nacional Civil de El Salvador]] | |||
| * [[Epik]] | * [[Epik]] | ||
| * [[Oath Keepers]] | |||
| * [[America's Frontline Doctors]] | |||
| * [[Twitch]] | |||
| * [[Attila Hildmann]] | |||
| * [[Metropolitan Police Department D.C.]] | |||
| * [[Academy of Public Administration (Belarus)]] | |||
| * [[AnibalLeaks]] | |||
| * [[Texas GOP]] | |||
| == 2022 == | |||
| * [[Myanmar Internal Revenue Department]] | |||
| * [[Patriot Front]] | |||
| * [[Belarusian Railway]] | |||
| * [[Pronico]] | |||
| * [[Roskomnadzor]] | |||
| * [[OpRussia]] | |||
| * [[Nauru Police Force]] | |||
| * [[Extractivist Leaks/es]] | |||
| * [[Uber]] | |||
| * [[Liberty Counsel]] | |||
| * [[Fiscalia|Fiscalia of Colombia]] | |||
| * [[Fuerzas Represivas]] | |||
| * [[InfraGard]] | |||
| == 2023 == | |||
| * [[Odin Intelligence]] | |||
| * [[TSA No Fly List]] | |||
| * [[SiegedSec NATO]] | |||
| * [[LetMeSpy]] | |||
| * [[Greater Manchester Police (GMP)]] | |||
| * [[RedAlert]] | |||
| * [[WebDetetive]] | |||
| * [[SpyHide]] | |||
| * [[Rules of engagement - Red Cross]] | |||
| == 2024 == | |||
| * [[SiegedSec - #OpTransRights2 ]] | |||
| * [[The Post Millennial]] | |||
| * [[Cyber Partisans - KGB]] | |||
Latest revision as of 12:26, 9 May 2024
2005
2008
2010
2011
- Chinga la Migra
- CorruptBrazil
- Fuck FBI Friday
- HBGary
- LeakyMails
- Shooting Sheriffs Saturday
- Sownage
- Stratfor
- RedHack
- LulzSec Sony
2012
2013
2014
2015
2016
2017
2018
2019
- GorraLeaks
- Paco Leaks
- Milico Leaks
- Capital One
- GdP (Hambacher Forest)
- Perceptics
- Cayman National Bank and Trust (Isle of Man)
- Iron March
- Varela Leaks
2020
2021
- Gab
- Myanmar Investments
- American Patriots Three Percent
- Verkada
- Sons of Confederate Veterans
- MagaCoin
- Electronic Arts
- Tea Party Patriots
- Cyber Partisans
- HART
- Policía Nacional Civil de El Salvador
- Epik
- Oath Keepers
- America's Frontline Doctors
- Twitch
- Attila Hildmann
- Metropolitan Police Department D.C.
- Academy of Public Administration (Belarus)
- AnibalLeaks
- Texas GOP
2022
- Myanmar Internal Revenue Department
- Patriot Front
- Belarusian Railway
- Pronico
- Roskomnadzor
- OpRussia
- Nauru Police Force
- Extractivist Leaks/es
- Uber
- Liberty Counsel
- Fiscalia of Colombia
- Fuerzas Represivas
- InfraGard
2023
- Odin Intelligence
- TSA No Fly List
- SiegedSec NATO
- LetMeSpy
- Greater Manchester Police (GMP)
- RedAlert
- WebDetetive
- SpyHide
- Rules of engagement - Red Cross